ACC | OVERALL | |||||||||
Team | W | L | Pct | For | Opp | W | L | Pct | For | Opp |
Georgia Tech | 13 | 3 | .812 | 44 | 19 | 25 | 7 | .781 | 85 | 32 |
North Carolina** | 13 | 3 | .812 | 44 | 26 | 26 | 7 | .788 | 83 | 39 |
Wake Forest | 10 | 6 | .625 | 35 | 27 | 21 | 9 | .700 | 73 | 37 |
Duke | 9 | 7 | .562 | 37 | 29 | 21 | 11 | .656 | 78 | 48 |
Florida State | 8 | 8 | .500 | 33 | 32 | 21 | 12 | .636 | 74 | 50 |
Virginia | 8 | 8 | .500 | 32 | 33 | 16 | 15 | .516 | 58 | 62 |
Clemson | 6 | 10 | .375 | 26 | 39 | 13 | 16 | .419 | 50 | 68 |
Maryland | 4 | 12 | .250 | 18 | 42 | 14 | 18 | .467 | 49 | 58 |
NC State | 1 | 15 | .062 | 19 | 45 | 9 | 22 | .290 | 50 | 75 |
ALL-ATLANTIC COAST CONFERENCE -- First Team Second Team
ALL-FRESHMAN TEAM --
PLAYER OF THE YEAR - Trina Maso de Mayo, Wake Forest
ROOKIE OF THE YEAR -
COACH OF THE YEAR -
ACC TOURNAMENT MVP - Nicole Reis, UNC